Pyraclostrobin
Function
Unrecorded
CAS No.
175013-18-0
Approval period
01/06/2004
15/09/2026
Human Health Reference Values
Chronic Toxicity
ADI
0.03
mg/kg bw/day
AOEL
0.015
mg/kg bw/day
Acute Toxicity
ARfD
0.03
mg/kg bw
AAOEL
Classification & Labelling
Echa Chemical Database
- Acute Tox. 3 - H331
- Aquatic Acute 1 - H400
- Aquatic Chronic 1 - H410
- Skin Irrit. 2 - H315
Maximum Residue Limits (MRL)
Residue Definition for Monitoring Purposes (current)
Pyraclostrobin (F)
Scroll
| Products | Commission Regulation (EU) 2026/140 Applicable | Reg. (EU) 2024/342 No longer applicable |
|---|---|---|
FRUITS, FRESH or FROZEN; TREE NUTS | ||
Citrus fruits | 2 | 2 |
Grapefruits | 2 | 2 |
Oranges | 2 | 2 |
Lemons | 2 | 2 |
Limes | 2 | 2 |
Mandarins | 2 | 2 |
Others (2) | 2 | 2 |
Tree nuts | ||
Almonds | 0.02* | 0.02* |
Brazil nuts | 0.02* | 0.02* |
Cashew nuts | 0.02* | 0.02* |
Chestnuts | 0.02* | 0.02* |
Coconuts | 0.02* | 0.02* |
Hazelnuts/cobnuts | 0.02* | 0.02* |
Macadamias | 0.02* | 0.02* |
Pecans | 0.02* | 0.02* |
Pine nut kernels | 0.02* | 0.02* |
Pistachios | 1 | 1 |
Walnuts | 0.02* | 0.02* |
Others (2) | 0.02* | 0.02* |
Pome fruits | 0.5 | 0.5 |
Apples | 0.5 | 0.5 |
Pears | 0.5 | 0.5 |
Quinces | 0.5 | 0.5 |
Medlars | 0.5 | 0.5 |
Loquats/Japanese medlars | 0.5 | 0.5 |
Others (2) | 0.5 | 0.5 |
Stone fruits | ||
Apricots | 1 | 1 |
Cherries (sweet) | 3 | 3 |
Peaches | 0.3 | 0.3 |
Plums | 0.8 | 0.8 |
Others (2) | 0.02* | 0.02* |
Berries and small fruits | ||
(a) grapes | ||
Table grapes | 0.3 | 0.3 |
Wine grapes | 2 | 2 |
(b) strawberries | 1.5 | 1.5 |
(c) cane fruits | ||
Blackberries | 3 | 3 |
Dewberries | 2 | 2 |
Raspberries (red and yellow) | 3 | 3 |
Others (2) | 2 | 2 |
(d) other small fruits and berries | ||
Blueberries | 4 | 4 |
Cranberries | 3 | 3 |
Currants (black, red and white) | 3 | 3 |
Gooseberries (green, red and yellow) | 3 | 3 |
Rose hips | 3 | 3 |
Mulberries (black and white) | 3 | 3 |
Azaroles/Mediterranean medlars | 3 | 3 |
Elderberries | 3 | 3 |
Others (2) | 3 | 3 |
Miscellaneous fruitswith | ||
(a) edible peel | 0.02* | 0.02* |
Dates | 0.02* | 0.02* |
Figs | 0.02* | 0.02* |
Table olives | 0.02* | 0.02* |
Kumquats | 0.02* | 0.02* |
Carambolas | 0.02* | 0.02* |
Kaki/Japanese persimmons | 0.02* | 0.02* |
Jambuls/jambolans | 0.02* | 0.02* |
Others (2) | 0.02* | 0.02* |
(b) inedible peel, small | ||
Kiwi fruits (green, red, yellow) | 0.02* | 0.02* |
Litchis/lychees | 0.02* | 0.02* |
Passionfruits/maracujas | 0.2 | 0.2 |
Prickly pears/cactus fruits | 0.02* | 0.02* |
Star apples/cainitos | 0.02* | 0.02* |
American persimmons/Virginia kaki | 0.02* | 0.02* |
Others (2) | 0.02* | 0.02* |
(c) inedible peel, large | ||
Avocados | 0.2 | 0.2 |
Bananas | 0.02* | 0.02* |
Mangoes | 0.6 | 0.6 |
Papayas | 0.5 | 0.5 |
Granate apples/pomegranates | 0.02* | 0.02* |
Cherimoyas | 0.02* | 0.02* |
Guavas | 0.02* | 0.02* |
Pineapples | 0.3 | 0.3 |
Breadfruits | 0.02* | 0.02* |
Durians | 0.02* | 0.02* |
Soursops/guanabanas | 0.02* | 0.02* |
Others (2) | 0.02* | 0.02* |
VEGETABLES, FRESH or FROZEN | ||
Root and tuber vegetables | ||
(a) potatoes | 0.02* | 0.02* |
(b) tropical root and tuber vegetables | 0.02* | 0.02* |
Cassava roots/manioc | 0.02* | 0.02* |
Sweet potatoes | 0.02* | 0.02* |
Yams | 0.02* | 0.02* |
Arrowroots | 0.02* | 0.02* |
Others (2) | 0.02* | 0.02* |
(c) other root and tuber vegetables except sugar beets | ||
Beetroots | 0.5 | 0.5 |
Carrots | 0.5 | 0.5 |
Celeriacs/turnip rooted celeries | 0.5 | 0.5 |
Horseradishes | 0.5 | 0.5 |
Jerusalem artichokes | 0.06 | 0.06 |
Parsnips | 0.5 | 0.5 |
Parsley roots/Hamburg roots parsley | 0.5 | 0.5 |
Radishes | 0.5 | 0.5 |
Salsifies | 0.5 | 0.5 |
Swedes/rutabagas | 0.5 | 0.5 |
Turnips | 0.5 | 0.5 |
Others (2) | 0.02* | 0.02* |
Bulb vegetables | ||
Garlic | 0.3 | 0.3 |
Onions | 1.5 | 1.5 |
Shallots | 0.3 | 0.3 |
Spring onions/green onions and Welsh onions | 1.5 | 1.5 |
Others (2) | 0.02* | 0.02* |
Fruiting vegetables | ||
(a) Solanaceae and Malvaceae | ||
Tomatoes | 0.3 | 0.3 |
Sweet peppers/bell peppers | 0.5 | 0.5 |
Aubergines/eggplants | 0.3 | 0.3 |
Okra/lady's fingers | 0.02* | 0.02* |
Others (2) | 0.02* | 0.02* |
(b) cucurbits with edible peel | 0.5 | 0.5 |
Cucumbers | 0.5 | 0.5 |
Gherkins | 0.5 | 0.5 |
Courgettes | 0.5 | 0.5 |
Others (2) | 0.5 | 0.5 |
(c) cucurbits with inedible peel | 0.5 | 0.5 |
Melons | 0.5 | 0.5 |
Pumpkins | 0.5 | 0.5 |
Watermelons | 0.5 | 0.5 |
Others (2) | 0.5 | 0.5 |
(d) sweet corn | 0.09 | 0.04 |
(e) other fruiting vegetables | 0.02* | 0.02* |
Brassica vegetables(excluding brassica roots and brassica baby leaf crops) | ||
(a) flowering brassica | 0.5 | 0.5 |
Broccoli | 0.5 | 0.5 |
Cauliflowers | 0.5 | 0.5 |
Others (2) | 0.5 | 0.5 |
(b) head brassica | ||
Brussels sprouts | 0.3 | 0.3 |
Head cabbages | 0.4 | 0.4 |
Others (2) | 0.02* | 0.02* |
(c) leafy brassica | 1.5 | 1.5 |
Chinese cabbages/pe-tsai | 1.5 | 1.5 |
Kales | 1.5 | 1.5 |
Others (2) | 1.5 | 1.5 |
(d) kohlrabies | 0.02* | 0.02* |
Leaf vegetables, herbs and edible flowers | ||
(a) lettuces and salad plants | ||
Lamb's lettuces/corn salads | 10 | 10 |
Lettuces | 2 | 2 |
Escaroles/broad-leaved endives | 0.4 | 0.4 |
Cresses and other sprouts and shoots | 10 | 10 |
Land cresses | 10 | 10 |
Roman rocket/rucola | 10 | 10 |
Red mustards | 10 | 10 |
Baby leaf crops (including brassica species) | 10 | 10 |
Others (2) | 10 | 10 |
(b) spinaches and similar leaves | ||
Spinaches | 0.6 | 0.6 |
Purslanes | 0.02* | 0.02* |
Chards/beet leaves | 1.5 | 1.5 |
Others (2) | 0.02* | 0.02* |
(c) grape leaves and similar species | 0.02* | 0.02* |
(d) watercresses | 0.02* | 0.02* |
(e) witloofs/Belgian endives | 0.09 | 0.09 |
(f) herbs and edible flowers | 2 | 2 |
Chervil | 2 | 2 |
Chives | 2 | 2 |
Celery leaves | 2 | 2 |
Parsley | 2 | 2 |
Sage | 2 | 2 |
Rosemary | 2 | 2 |
Thyme | 2 | 2 |
Basil and edible flowers | 2 | 2 |
Laurel/bay leaves | 2 | 2 |
Tarragon | 2 | 2 |
Others (2) | 2 | 2 |
Legume vegetables | ||
Beans (with pods) | 0.6 | 0.6 |
Beans (without pods) | 0.3 | 0.3 |
Peas (with pods) | 0.6 | 0.6 |
Peas (without pods) | 0.15 | 0.15 |
Lentils | 0.02* | 0.02* |
Others (2) | 0.02* | 0.02* |
Stem vegetables | ||
Asparagus | 0.02* | 0.02* |
Cardoons | 0.02* | 0.02* |
Celeries | 1.5 | 1.5 |
Florence fennels | 1.5 | 1.5 |
Globe artichokes | 3 | 3 |
Leeks | 0.8 | 0.8 |
Rhubarbs | 0.02* | 0.02* |
Bamboo shoots | 0.02* | 0.02* |
Palm hearts | 0.02* | 0.02* |
Others (2) | 0.02* | 0.02* |
Fungi, mosses and lichens | 0.02* | 0.02* |
Cultivated fungi | 0.02* | 0.02* |
Wild fungi | 0.02* | 0.02* |
Mosses and lichens | 0.02* | 0.02* |
Algae and prokaryotes organisms | 0.02* | 0.02* |
PULSES | ||
Beans | 0.3 | 0.3 |
Lentils | 0.5 | 0.5 |
Peas | 0.3 | 0.3 |
Lupins/lupini beans | 0.05 | 0.05 |
Others (2) | 0.3 | 0.3 |
OILSEEDS AND OIL FRUITS | ||
Oilseeds | ||
Linseeds | 0.2 | 0.2 |
Peanuts/groundnuts | 0.04 | 0.04 |
Poppy seeds | 0.2 | 0.2 |
Sesame seeds | 0.2 | 0.2 |
Sunflower seeds | 0.3 | 0.3 |
Rapeseeds/canola seeds | 0.2 | 0.2 |
Soyabeans | 0.2 | 0.2 |
Mustard seeds | 0.2 | 0.2 |
Cotton seeds | 0.3 | 0.3 |
Pumpkin seeds | 0.02* | 0.02* |
Safflower seeds | 0.2 | 0.2 |
Borage seeds | 0.2 | 0.2 |
Gold of pleasure seeds | 0.2 | 0.2 |
Hemp seeds | 0.02* | 0.02* |
Castor beans | 0.2 | 0.2 |
Others (2) | 0.02* | 0.02* |
Oil fruits | 0.02* | 0.02* |
Olives for oil production | 0.02* | 0.02* |
Oil palms kernels | 0.02* | 0.02* |
Oil palms fruits | 0.02* | 0.02* |
Kapok | 0.02* | 0.02* |
Others (2) | 0.02* | 0.02* |
CEREALS | ||
Barley | 1 | 1 |
Buckwheat and other pseudocereals | 0.02* | 0.02* |
Maize/corn | 0.02* | 0.02* |
Common millet/proso millet | 0.02* | 0.02* |
Oat | 1 | 1 |
Rice | 0.09 | 0.09 |
Rye | 0.2 | 0.2 |
Sorghum | 0.5 | 0.5 |
Wheat | 0.2 | 0.2 |
Others (2) | 0.02* | 0.02* |
TEAS, COFFEE, HERBAL INFUSIONS, COCOA AND CAROBS | ||
Teas | 0.1* | 0.1* |
Coffee beans | 0.3 | 0.3 |
Herbal infusions from | 0.1* | 0.1* |
(a) flowers | 0.1* | 0.1* |
Chamomile | 0.1* | 0.1* |
Hibiscus/roselle | 0.1* | 0.1* |
Rose | 0.1* | 0.1* |
Jasmine | 0.1* | 0.1* |
Lime/linden | 0.1* | 0.1* |
Others (2) | 0.1* | 0.1* |
(b) leaves and herbs | 0.1* | 0.1* |
Strawberry | 0.1* | 0.1* |
Rooibos | 0.1* | 0.1* |
Mate/maté | 0.1* | 0.1* |
Others (2) | 0.1* | 0.1* |
(c) roots | 0.1* | 0.1* |
Valerian | 0.1* | 0.1* |
Ginseng | 0.1* | 0.1* |
Others (2) | 0.1* | 0.1* |
(d) any other parts of the plant | 0.1* | 0.1* |
Cocoa beans | 0.1* | 0.1* |
Carobs/Saint John's breads | 0.1* | 0.1* |
HOPS | 15 | 15 |
SPICES | ||
Seed spices | 0.1* | 0.1* |
Anise/aniseed | 0.1* | 0.1* |
Black caraway/black cumin | 0.1* | 0.1* |
Celery | 0.1* | 0.1* |
Coriander | 0.1* | 0.1* |
Cumin | 0.1* | 0.1* |
Dill | 0.1* | 0.1* |
Fennel | 0.1* | 0.1* |
Fenugreek | 0.1* | 0.1* |
Nutmeg | 0.1* | 0.1* |
Others (2) | 0.1* | 0.1* |
Fruit spices | 0.1* | 0.1* |
Allspice/pimento | 0.1* | 0.1* |
Sichuan pepper | 0.1* | 0.1* |
Caraway | 0.1* | 0.1* |
Cardamom | 0.1* | 0.1* |
Juniper berry | 0.1* | 0.1* |
Peppercorn (black, green and white) | 0.1* | 0.1* |
Vanilla | 0.1* | 0.1* |
Tamarind | 0.1* | 0.1* |
Others (2) | 0.1* | 0.1* |
Bark spices | 0.1* | 0.1* |
Cinnamon | 0.1* | 0.1* |
Others (2) | 0.1* | 0.1* |
Root and rhizome spices | ||
Liquorice | 0.1* | 0.1* |
Ginger (10) | ||
Turmeric/curcuma | 0.1* | 0.1* |
Horseradish (11) | ||
Others (2) | 0.1* | 0.1* |
Bud spices | 0.1* | 0.1* |
Cloves | 0.1* | 0.1* |
Capers | 0.1* | 0.1* |
Others (2) | 0.1* | 0.1* |
Flower pistil spices | 0.1* | 0.1* |
Saffron | 0.1* | 0.1* |
Others (2) | 0.1* | 0.1* |
Aril spices | 0.1* | 0.1* |
Mace | 0.1* | 0.1* |
Others (2) | 0.1* | 0.1* |
SUGAR PLANTS | ||
Sugar beet roots | 0.2 | 0.2 |
Sugar canes | 0.08 | 0.08 |
Chicory roots | 0.5 | 0.5 |
Others (2) | 0.02* | 0.02* |
PRODUCTS OF ANIMAL ORIGIN -TERRESTRIAL ANIMALS | ||
Commodities from | 0.05* | 0.05* |
(a) swine | 0.05* | 0.05* |
Muscle | 0.05* | 0.05* |
Fat | 0.05* | 0.05* |
Liver | 0.05* | 0.05* |
Kidney | 0.05* | 0.05* |
Edible offals (other than liver and kidney) | 0.05* | 0.05* |
Others (2) | 0.05* | 0.05* |
(b) bovine | 0.05* | 0.05* |
Muscle | 0.05* | 0.05* |
Fat | 0.05* | 0.05* |
Liver | 0.05* | 0.05* |
Kidney | 0.05* | 0.05* |
Edible offals (other than liver and kidney) | 0.05* | 0.05* |
Others (2) | 0.05* | 0.05* |
(c) sheep | 0.05* | 0.05* |
Muscle | 0.05* | 0.05* |
Fat | 0.05* | 0.05* |
Liver | 0.05* | 0.05* |
Kidney | 0.05* | 0.05* |
Edible offals (other than liver and kidney) | 0.05* | 0.05* |
Others (2) | 0.05* | 0.05* |
d) goat | 0.05* | 0.05* |
Muscle | 0.05* | 0.05* |
Fat | 0.05* | 0.05* |
Liver | 0.05* | 0.05* |
Kidney | 0.05* | 0.05* |
Edible offals (other than liver and kidney) | 0.05* | 0.05* |
Others (2) | 0.05* | 0.05* |
(e) equine | 0.05* | 0.05* |
Muscle | 0.05* | 0.05* |
Fat | 0.05* | 0.05* |
Liver | 0.05* | 0.05* |
Kidney | 0.05* | 0.05* |
Edible offals (other than liver and kidney) | 0.05* | 0.05* |
Others (2) | 0.05* | 0.05* |
(f) poultry | 0.05* | 0.05* |
Muscle | 0.05* | 0.05* |
Fat | 0.05* | 0.05* |
Liver | 0.05* | 0.05* |
Kidney | 0.05* | 0.05* |
Edible offals (other than liver and kidney) | 0.05* | 0.05* |
Others (2) | 0.05* | 0.05* |
(g) other farmed terrestrial animals | 0.05* | 0.05* |
Muscle | 0.05* | 0.05* |
Fat | 0.05* | 0.05* |
Liver | 0.05* | 0.05* |
Kidney | 0.05* | 0.05* |
Edible offals (other than liver and kidney) | 0.05* | 0.05* |
Others (2) | 0.05* | 0.05* |
Milk | 0.01* | 0.01* |
Cattle | 0.01* | 0.01* |
Sheep | 0.01* | 0.01* |
Goat | 0.01* | 0.01* |
Horse | 0.01* | 0.01* |
Others (2) | 0.01* | 0.01* |
Birds eggs | 0.05* | 0.05* |
Chicken | 0.05* | 0.05* |
Duck | 0.05* | 0.05* |
Geese | 0.05* | 0.05* |
Quail | 0.05* | 0.05* |
Others (2) | 0.05* | 0.05* |
Honey and other apiculture products (7) | 0.05* | 0.05* |
Amphibians and Reptiles | 0.05* | 0.05* |
Terrestrial invertebrate animals | 0.05* | 0.05* |
Wild terrestrial vertebrate animals | 0.05* | 0.05* |
PRODUCTS OF ANIMAL ORIGIN - FISH, FISHPRODUCTS AND ANY OTHER MARINE AND FRESHWATER FOOD PRODUCTS (8) | ||
PRODUCTS OR PART OF PRODUCTS EXCLUSIVELY USED FOR ANIMAL FEED PRODUCTION (8) | ||
PROCESSED FOOD PRODUCTS (9) |